Find the help you need if you’re affected by wildfires in Los Angeles. This guide covers local fire shelters, hotels for temporary stays, and budget-friendly neighborhoods for rent, making it easier to find safe and affordable places during tough times.
Table of Contents
10 Affordable and Safe Neighborhoods in LA for Rent
Below table highlights the neighborhoods where you can find rental options that fit within a more affordable range while staying safe from wildfire risks.
Neighborhood | Monthly Median Rent (Zillow) |
Huntington Park | $1,800 |
Lakewood | $1,811 |
Inglewood | $2,313 |
Downey | $2,335 |
Whittier | $2,413 |
Gardena | $2,450 |
Norwalk | $2,550 |
Montebello | $2,519 |
Carson | $2,964 |
Cerritos | $3,500 |
What if Landlords’ Overcharge?
California Attorney General Rob Bonta told the BBC he had seen landlords raising prices illegally.
You cannot do it. It is a crime punishable by up to a year in jail and fines, he said. This is California law, and it’s in place to protect those suffering from a tragedy.
Los Angeles is currently in an emergency, and businesses, including landlords, are not allowed to raise rent by more than 10% within 30 days (LA County Consumer & Business Affairs).
Penal Code Section 396 restricts rent increases to no more than 10% above pre-emergency levels for both existing tenants and new leases after an emergency is declared.
If you believe a violation has occurred, you can report it by calling (800) 593-8222 or using this portal: https://dcbawp.3diengage.com/.
Emergency Housing and Shelters for Families and Animals
If you’re in need of temporary shelter during evacuation while you search for a permanent place for you and your family, here is a list of emergency shelters.
Shelter Name | Address | Contact Number | Pet Friendly | Directions |
Westwood Recreation Center | 1350 S. Sepulveda Blvd, Los Angeles | (310) 473-3610 | Small pets (dogs and cats allowed) | Get Directions |
Pasadena Convention Center | 300 E. Green St, Pasadena | (626) 795-9311 | Small pets (dogs and cats allowed) | Get Directions |
El Camino Real Charter High School | 5440 Valley Circle Blvd., Woodland Hills | (818) 595-7500 | Small pets (dogs and cats allowed) | Get Directions |
Stoner Recreation Center | 1835 Stoner Ave, Los Angeles | (310) 479-7200 | Small pets (dogs and cats allowed) | Get Directions |
Ritchie Valens Recreation Center | 10736 Laurel Canyon Blvd, Pacoima | (818) 834-5172 | Small pets (dogs and cats allowed) | Get Directions |
Calvary Community Church | 5495 Via Rocas, Westlake Village | (818) 991-8040 | Small pets (dogs and cats allowed) | Get Directions |
Pan Pacific Recreation Center | 7600 Beverly Blvd, Los Angeles | (323) 939-8874 | Small pets (dogs and cats allowed) | Get Directions |
Van Nuys Sherman Oaks Recreation Center | 14201 Huston St., Sherman Oaks | (818) 783-5121 | Small pets (dogs and cats allowed) | Get Directions |
Lanark Recreation Center | 21816 Lanark St, Canoga Park | (818) 883-1503 | Small pets (dogs and cats allowed) | Get Directions |
211 LA | Apply Here | 2-1-1 or 800-339-6993 | Small pets (dogs and cats allowed) | – |
Animal Shelters
Large Animals Shelters | |||
Shelter Name | Address | Contact Number | Directions |
Los Angeles Equestrian Center | 480 W. Riverside Dr., Burbank | (818) 840-9063 | Get Directions |
Lancaster Animal Care Center | 5210 W Ave I, Lancaster, CA 93536 | (661) 940-4191 | Get Directions |
Pierce College | 6201 Winnetka Ave, Woodland Hills, CA 91367 | (818) 719-6404 | Get Directions |
Hansen Dam Horse Park | 11127 Orcas Ave, Hansen Dam, CA 91342 | (818) 896-6514 | Get Directions |
Industry Hills Expo Center | 16200 Temple Ave, City of Industry, CA 91744 | (626) 330-0324 | Get Directions |
Pomona Fairplex | 1101 W McKinley Ave, Pomona, CA 91768 | (909) 623-3111 | Get Directions |
Small Animals Shelters | |||
Shelter Name | Address | Contact Number | |
Pasadena Humane Society | 361 Raymond Ave., Pasadena | (626) 792-7151 | Get Directions |
Agoura Animal Care Center | 29525 Agoura Rd, Agoura Hills, CA 91301 | (818) 991-0071 | Get Directions |
Baldwin Park Animal Care Center | 4275 Elton St, Baldwin Park, CA 91706 | (626) 962-3577 | Get Directions |
Carson Animal Care Center | 216 W Victoria St, Gardena, CA 90248 | (310) 523-9566 | Get Directions |
Downey Animal Care Center | 11258 Garfield Ave, Downey, CA 90242 | (562) 940-6898 | Get Directions |
Lancaster Animal Care Center | 5210 W Ave I, Lancaster, CA 93536 | (661) 940-4191 | Get Directions |
Palmdale Animal Care Center | 38550 Sierra Hwy, Palmdale, CA 93550 | (661) 575-2888 | Get Directions |
El Camino Real Charter High School | 5440 Valley Circle Blvd, Woodland Hills, CA 91367 | (818) 595-7500 | Get Directions |
350+ Hotels for Temporary Shelter & Lodging
If you’re in need of temporary accommodation, here is a list of hotels offering special rates for fire victims to help during this challenging time. These hotels are providing discounted rates to ensure you have a safe and comfortable place to stay as you recover and rebuild.
Updated on 01.23.2025
Other Important Resources:
- Finding Friends & Family: (800) 675-5799 or Visit Redcross Finding Family and Friends
- Evacuation Map: View Updated Evacuation Zones
- Los Angeles Regional Food Bank
- Food and Nutrition for Older Adults
- LA County Aging and Disabilities Dept. Disaster Food Pantry Sites
- LAUSD Student Meal Distribution
- World Central Kitchen
We hope this list provides the support and shelter you need during this difficult time. Stay safe, and remember that help is always available.